Morrisville State
Team Game-by-Game Statistics
Game Results
Morrisville State College Men's Soccer
Morrisville State Game Results (as of Nov 12, 2012)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
9/1/12 at SUNY Potsdam 2-3 L 0- 1- 0 0- 0- 0 227 Gilroy Alvarez (Jeffrey Hado)
Joey Plummer (Gilroy Alvarez)
Sep 02, 2012 vs Hilbert College W 2-1 1- 1- 0 0- 0- 0 Jacob Chase (Tom Huber)
Sean Shields (Karim Ouedraogo)
Sep 05, 2012 RIT 1-5 L 1- 2- 0 0- 0- 0 102 Danny Peckham (penalty kick)
* Sep 07, 2012 at Lancaster Bible 3-3 TO2 1- 2- 1 0- 0- 1 205 Brian Culkin (Sanley Pierre-Louis)
Gilroy Alvarez (Danny Peckham)
Danny Peckham (penalty kick)
Sep 12, 2012 SUNY OSWEGO W 2-1 2- 2- 1 0- 0- 1 85 Jacob Chase (Chris Brocher)
Jacob Chase (Joey Plummer)
* Sep 15, 2012 SUNY IT W 3-0 3- 2- 1 1- 0- 1 150 Karim Ouedraogo (unassisted)
Sanley Pierre-Louis (Jacob Chase)
Sanley Pierre-Louis (Jacob Chase)
* Sep 18, 2012 at SUNY Cobleskill W 5-2 4- 2- 1 2- 0- 1 16 Sean Shields (unassisted)
Jacob Chase (Danny Peckham)
Karim Ouedraogo (unassisted)
Sanley Pierre-Louis (Chernor Barrie)
Chris Brocher (unassisted)
Sep 20, 2012 KEYSTONE COLLEGE W 3-2 5- 2- 1 2- 0- 1 125 Karim Ouedraogo (Joey Plummer)
Danny Peckham (penalty kick)
Gilroy Alvarez (Jacob Chase)
* Sep 22, 2012 at Cazenovia College 1-3 L 5- 3- 1 2- 1- 1 80 Sawyer Razy (unassisted)
Sep 27, 2012 ALBANY COLLEGE PHARM W 2-0 6- 3- 1 2- 1- 1 63 Jacob Chase (Tom Huber)
Jacob Chase (Sean Shields)
Oct 02, 2012 at Alfred W 3-1 7- 3- 1 2- 1- 1 70 Sanley Pierre-Louis (unassisted)
Danny Peckham (unassisted)
Gilroy Alvarez (unassisted)
* Oct 06, 2012 PENN STATE BERKS W 3-0 8- 3- 1 3- 1- 1 125 Gilroy Alvarez (unassisted)
Jacob Chase (Jeffrey Hado)
Danny Peckham (Joey Plummer)
* Oct 07, 2012 PENN STATE ABINGTON W 3-0 9- 3- 1 4- 1- 1 103 Tom Huber (unassisted)
Sanley Pierre-Louis (Gilroy Alvarez)
Sanley Pierre-Louis (unassisted)
Oct 10, 2012 SUNY CANTON 0-1 L 9- 4- 1 4- 1- 1 45 -
* Oct 13, 2012 at Gallaudet W 5-1 10- 4- 1 5- 1- 1 50 Sanley Pierre-Louis (Jacob Chase)
Chernor Barrie (unassisted)
Sanley Pierre-Louis (Rob Larkin)
Sanley Pierre-Louis (Jacob Chase)
Jacob Chase (Kevin Apenteng)
* Oct 14, 2012 at Penn St. Harrisburg W 3-1 11- 4- 1 6- 1- 1 135 Joey Plummer (Sean Shields)
Sanley Pierre-Louis (Karim Ouedraogo)
Jeffrey Hado (Gilroy Alvarez)
* Oct 20, 2012 WELLS W 1-0 12- 4- 1 7- 1- 1 175 Sanley Pierre-Louis (Jacob Chase)
* Oct 23, 2012 KEUKA COLLEGE W 4-1 13- 4- 1 8- 1- 1 55 Gilroy Alvarez (unassisted)
Sanley Pierre-Louis (Gilroy Alvarez)
Sanley Pierre-Louis (Jeffrey Hado)
Sanley Pierre-Louis (unassisted)
Nov 03, 2012 vs Cazenovia College W 1-0 14- 4- 1 8- 1- 1 75 Jacob Chase (unassisted)
Nov 04, 2012 at Penn State Abington W 2-1 OT 15- 4- 1 8- 1- 1 130 Joey Plummer (unassisted)
Jacob Chase (penalty kick)
Nov 10, 2012 at #6 Carnegie Mellon 0-3 L 15- 5- 1 8- 1- 1 351 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 5- 1 Total: 21 2367 113
Conference: 8- 1- 1 Home: 10 1028 103
Home: 8- 2- 0 Away: 9 1264 140
Away: 5- 3- 1 Neutral: 2 75 38
Neutral: 2- 0- 0
Overtime: 1- 0- 1
Team Game-by-Game
Morrisville State College Men's Soccer
Morrisville State Team Game-by-Game (as of Nov 12, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
9/1/12 at SUNY Potsdam......... 2-3 2 2 6 23 .087 7 .304 0-0 0 0-0
Sep 02, 2012 vs Hilbert College...... 2-1 2 2 6 13 .154 6 .462 0-0 1 0-0
Sep 05, 2012 RIT..................... 1-5 1 0 2 4 .250 2 .500 1-0 0 1-1
Sep 07, 2012 at Lancaster Bible...... 3-3 3 2 8 31 .097 12 .387 0-0 0 1-1
Sep 12, 2012 SUNY OSWEGO............. 2-1 2 2 6 14 .143 6 .429 0-0 1 0-0
Sep 15, 2012 SUNY IT................. 3-0 3 2 8 19 .158 10 .526 2-0 1 0-0
Sep 18, 2012 at SUNY Cobleskill...... 5-2 5 2 12 12 .417 10 .833 0-0 1 0-0
Sep 20, 2012 KEYSTONE COLLEGE........ 3-2 3 2 8 17 .176 8 .471 1-1 1 1-1
Sep 22, 2012 at Cazenovia College.... 1-3 1 0 2 7 .143 3 .429 1-0 0 0-0
Sep 27, 2012 ALBANY COLLEGE PHARM.... 2-0 2 2 6 35 .057 15 .429 0-0 1 0-0
Oct 02, 2012 at Alfred............... 3-1 3 0 6 13 .231 8 .615 1-0 1 0-0
Oct 06, 2012 PENN STATE BERKS........ 3-0 3 2 8 26 .115 11 .423 0-0 1 0-0
Oct 07, 2012 PENN STATE ABINGTON..... 3-0 3 1 7 13 .231 6 .462 0-0 1 0-0
Oct 10, 2012 SUNY CANTON............. 0-1 0 0 0 17 .000 6 .353 1-0 0 0-0
Oct 13, 2012 at Gallaudet............ 5-1 5 4 14 25 .200 15 .600 0-0 1 0-0
Oct 14, 2012 at Penn St. Harrisburg.. 3-1 3 3 9 9 .333 5 .556 1-0 1 0-0
Oct 20, 2012 WELLS................... 1-0 1 1 3 9 .111 6 .667 1-0 1 0-0
Oct 23, 2012 KEUKA COLLEGE........... 4-1 4 2 10 18 .222 7 .389 2-0 1 0-0
Nov 03, 2012 vs Cazenovia College.... 1-0 1 0 2 14 .071 8 .571 2-0 1 0-1
Nov 04, 2012 at Penn State Abington.. 2-1 2 0 4 15 .133 6 .400 1-0 1 1-1
Nov 10, 2012 at Carnegie Mellon...... 0-3 0 0 0 5 .000 4 .800 0-0 0 0-0
Morrisville State.................... 49-29 49 29 127 339 .145 161 .475 14-1 15 4-5
Opponent............................. - 29 19 77 277 .105 145 .523 23-2 5 0-2
TEAM PER-GAME:
Games played: 21
Shots per game: 16.14
Goals per game: 2.33
Assists per game: 1.38
Points per game: 6.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9/1/12 at SUNY Potsdam......... 2-3 90:00 3 3.00 5 .625 0 1 0 -
Sep 02, 2012 vs Hilbert College...... 2-1 90:00 1 2.00 7 .875 1 0 0 -
Sep 05, 2012 RIT..................... 1-5 90:00 5 3.00 8 .615 0 1 0 -
Sep 07, 2012 at Lancaster Bible...... 3-3 110:00 3 2.84 4 .571 0 0 1 -
Sep 12, 2012 SUNY OSWEGO............. 2-1 90:00 1 2.49 8 .889 0 0 0 -
Sep 15, 2012 SUNY IT................. 3-0 90:00 0 2.09 5 1.000 1 0 0 1
Sep 18, 2012 at SUNY Cobleskill...... 5-2 90:00 2 2.08 5 .714 1 0 0 -
Sep 20, 2012 KEYSTONE COLLEGE........ 3-2 90:00 2 2.07 5 .714 1 0 0 -
Sep 22, 2012 at Cazenovia College.... 1-3 90:00 3 2.17 2 .400 0 1 0 -
Sep 27, 2012 ALBANY COLLEGE PHARM.... 2-0 90:00 0 1.96 2 1.000 1 0 0 1
Oct 02, 2012 at Alfred............... 3-1 90:00 1 1.87 5 .833 1 0 0 -
Oct 06, 2012 PENN STATE BERKS........ 3-0 90:00 0 1.72 4 1.000 1 0 0 1
Oct 07, 2012 PENN STATE ABINGTON..... 3-0 90:00 0 1.59 8 1.000 1 0 0 1
Oct 10, 2012 SUNY CANTON............. 0-1 90:00 1 1.55 11 .917 0 1 0 -
Oct 13, 2012 at Gallaudet............ 5-1 90:00 1 1.51 3 .750 1 0 0 -
Oct 14, 2012 at Penn St. Harrisburg.. 3-1 90:00 1 1.48 11 .917 1 0 0 -
Oct 20, 2012 WELLS................... 1-0 90:00 0 1.39 5 1.000 1 0 0 1
Oct 23, 2012 KEUKA COLLEGE........... 4-1 90:00 1 1.37 4 .800 1 0 0 -
Nov 03, 2012 vs Cazenovia College.... 1-0 90:00 0 1.30 4 1.000 1 0 0 1
Nov 04, 2012 at Penn State Abington.. 2-1 91:01 1 1.28 3 .750 1 0 0 -
Nov 10, 2012 at Carnegie Mellon...... 0-3 90:00 3 1.37 7 .700 0 1 0 -
Totals............................... 49-29 1911:01 29 1.37 116 .800 14 5 1 6
Opponent............................. - 1911:01 49 1.37 112 .696 5 14 1 2
Opponent Game-by-Game
Morrisville State College Men's Soccer
Morrisville State Opponent Game-by-Game (as of Nov 12, 2012)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
9/1/12 at SUNY Potsdam......... 2-3 3 2 8 16 .188 8 .500 0-0 1 0-0
Sep 02, 2012 vs Hilbert College...... 2-1 1 1 3 16 .062 8 .500 0-0 0 0-1
Sep 05, 2012 RIT..................... 1-5 5 4 14 24 .208 13 .542 2-0 1 0-0
Sep 07, 2012 at Lancaster Bible...... 3-3 3 0 6 12 .250 7 .583 1-1 0 0-0
Sep 12, 2012 SUNY OSWEGO............. 2-1 1 1 3 13 .077 9 .692 0-0 0 0-0
Sep 15, 2012 SUNY IT................. 3-0 0 0 0 13 .000 5 .385 2-0 0 0-0
Sep 18, 2012 at SUNY Cobleskill...... 5-2 2 0 4 7 .286 7 1.000 1-0 0 0-0
Sep 20, 2012 KEYSTONE COLLEGE........ 3-2 2 1 5 18 .111 7 .389 5-1 0 0-0
Sep 22, 2012 at Cazenovia College.... 1-3 3 1 7 9 .333 5 .556 1-0 1 0-0
Sep 27, 2012 ALBANY COLLEGE PHARM.... 2-0 0 0 0 3 .000 2 .667 1-0 0 0-0
Oct 02, 2012 at Alfred............... 3-1 1 1 3 9 .111 6 .667 0-0 0 0-0
Oct 06, 2012 PENN STATE BERKS........ 3-0 0 0 0 9 .000 4 .444 0-0 0 0-0
Oct 07, 2012 PENN STATE ABINGTON..... 3-0 0 0 0 16 .000 8 .500 3-0 0 0-0
Oct 10, 2012 SUNY CANTON............. 0-1 1 1 3 19 .053 12 .632 1-0 1 0-0
Oct 13, 2012 at Gallaudet............ 5-1 1 1 3 7 .143 4 .571 0-0 0 0-0
Oct 14, 2012 at Penn St. Harrisburg.. 3-1 1 0 2 16 .062 12 .750 1-0 0 0-0
Oct 20, 2012 WELLS................... 1-0 0 0 0 9 .000 5 .556 1-0 0 0-0
Oct 23, 2012 KEUKA COLLEGE........... 4-1 1 1 3 9 .111 5 .556 2-0 0 0-0
Nov 03, 2012 vs Cazenovia College.... 1-0 0 0 0 18 .000 4 .222 0-0 0 0-0
Nov 04, 2012 at Penn State Abington.. 2-1 1 2 4 13 .077 4 .308 2-0 0 0-1
Nov 10, 2012 at Carnegie Mellon...... 0-3 3 3 9 21 .143 10 .476 0-0 1 0-0
Opponent totals...................... 29-49 29 19 77 277 .105 145 .523 23-2 5 0-2
Morrisville State.................... - 49 29 127 339 .145 161 .475 14-1 15 4-5
OPPONENT PER-GAME:
Games played: 21
Shots per game: 13.19
Goals per game: 1.38
Assists per game: 0.90
Points per game: 3.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9/1/12 at SUNY Potsdam......... 2-3 90:00 2 2.00 5 .714 1 0 0 -
Sep 02, 2012 vs Hilbert College...... 2-1 90:00 2 2.00 4 .667 0 1 0 -
Sep 05, 2012 RIT..................... 1-5 90:00 1 1.67 1 .500 1 0 0 -
Sep 07, 2012 at Lancaster Bible...... 3-3 110:00 3 1.89 9 .750 0 0 1 -
Sep 12, 2012 SUNY OSWEGO............. 2-1 90:00 2 1.91 4 .667 0 0 0 -
Sep 15, 2012 SUNY IT................. 3-0 90:00 3 2.09 7 .700 0 1 0 -
Sep 18, 2012 at SUNY Cobleskill...... 5-2 90:00 5 2.49 5 .500 0 1 0 -
Sep 20, 2012 KEYSTONE COLLEGE........ 3-2 90:00 3 2.55 5 .625 0 1 0 -
Sep 22, 2012 at Cazenovia College.... 1-3 90:00 1 2.39 2 .667 1 0 0 -
Sep 27, 2012 ALBANY COLLEGE PHARM.... 2-0 90:00 2 2.35 13 .867 0 1 0 -
Oct 02, 2012 at Alfred............... 3-1 90:00 3 2.41 5 .625 0 1 0 -
Oct 06, 2012 PENN STATE BERKS........ 3-0 90:00 3 2.45 8 .727 0 1 0 -
Oct 07, 2012 PENN STATE ABINGTON..... 3-0 90:00 3 2.50 3 .500 0 1 0 -
Oct 10, 2012 SUNY CANTON............. 0-1 90:00 0 2.32 6 1.000 1 0 0 1
Oct 13, 2012 at Gallaudet............ 5-1 90:00 5 2.50 10 .667 0 1 0 -
Oct 14, 2012 at Penn St. Harrisburg.. 3-1 90:00 3 2.53 2 .400 0 1 0 -
Oct 20, 2012 WELLS................... 1-0 90:00 1 2.44 5 .833 0 1 0 -
Oct 23, 2012 KEUKA COLLEGE........... 4-1 90:00 4 2.52 3 .429 0 1 0 -
Nov 03, 2012 vs Cazenovia College.... 1-0 90:00 1 2.45 7 .875 0 1 0 -
Nov 04, 2012 at Penn State Abington.. 2-1 91:01 2 2.42 4 .667 0 1 0 -
Nov 10, 2012 at Carnegie Mellon...... 0-3 90:00 0 2.31 4 1.000 1 0 0 1
Opponent totals...................... 29-49 1911:01 49 2.31 112 .696 5 14 1 2
Morrisville State.................... - 1911:01 29 2.31 116 .800 14 5 1 6